| Twitter(X)ID | Twitter(X) URL | Follower | country | language |
|---|---|---|---|---|
| @888marui | https://twitter.com/888marui | 23000 | Japan | Japanese |
| @117_surf | https://twitter.com/117_surf | 21000 | Japan | Japanese |
| @key_crypto0807 | https://twitter.com/key_crypto0807 | 21000 | Japan | Japanese |
| @san_san_7979 | https://twitter.com/san_san_7979 | 21000 | Japan | Japanese |
| @F_F_AUTO | https://twitter.com/f_f_auto | 20300 | Japan | Japanese |
| @marumaruJP77 | https://twitter.com/marumaruJP77 | 20100 | Japan | Japanese |
| @nft_time_yeah | https://twitter.com/nft_time_yeah | 20000 | Japan | Japanese |
| @sukiyaki_yup | https://x.com/sukiyaki_yup | 18000 | Japan | Japanese |
| @eri_3240 | https://twitter.com/eri_3240 | 18000 | Japan | Japanese |
| @Drai_nft | https://x.com/drai_nft | 17000 | Japan | Japanese |
| @rioixix | https://twitter.com/rioixix | 16000 | Japan | Japanese |
| @y_s_y_11 | https://twitter.com/y_s_y_11 | 16000 | Japan | Japanese |
| @800_frontier | https://X.com/800_frontier | 16000 | Japan | Japanese |
| @yamoinv | https://x.com/yamoinv | 16000 | Japan | Japanese |
| @tail_top_ | https://x.com/tail_top_ | 15000 | Japan | Japanese |
| @ULULU0807 | https://twitter.com/ULULU0807 | 14000 | Japan | Japanese |
| @marugamefan | https://x.com/marugamefan | 13800 | Japan | Japanese |
| @didpacchan | https://twitter.com/didpacchan | 13700 | Japan | Japanese |
| @AisuDrop | www.twitter.com/AisuDrop | 12800 | Japan | Japanese |
| @gyo_n | https://twitter.com/gyo_n | 12000 | Japan | Japanese |
| @tyimutyimu1 | https://x.com/tyimutyimu1 | 11500 | Japan | Japanese |
| @lick69696969 | https://twitter.com/lick69696969 | 11000 | Japan | Japanese |
| @Barometz3891 | https://twitter.com/Barometz3891 | 10454 | Japan | Japanese |
| @yuichi_0111 | https://twitter.com/yuichi_0111 | 10100 | Japan | Japanese |
| takimi_NFT | https://twitter.com/takimi_NFT | 10100 | Japan | Japanese |
<aside> 📌
Cube Labs – A widely trusted marketing agency with deep roots in the Web3 industry. We specialize in accelerating growth for high-potential crypto projects, driving engagement, and paving the way for successful listings. 🚀
**Return to Homepage (Click to Return)**
</aside>